Compare AOD-9604 Prices
Fragment of human growth hormone (176-191). Researched for fat metabolism effects.
Price Comparison — 33 Suppliers
| Supplier | Best Price | Per mg | Sizes | Purity | Stock | Code | |
|---|---|---|---|---|---|---|---|
Nextech Labs checked Apr 10, 2026 | $30.00 | $30.00/mg | 1 vial | 98% | ✓ In Stock | Buy → | |
Biolongevity Labs🔬 COA Verified3P checked Apr 9, 2026 | $30.00 | $5.50/mg | 5mg, 10mg | 99% | ✓ In Stock | Buy → | |
Alpha Peptides | $32.99 | $4.58/mg | 5mg, 10mg | 98% | ✗ Out of Stock | View | |
Alpha Omega | $32.99 | $4.58/mg | 5mg, 10mg | 98% | ✓ In Stock | Buy → | |
True Peptide3P | $35.00 | $7.00/mg | 5mg | 98% | ✓ In Stock | Buy → | |
EZ Peptides checked Apr 9, 2026 | $35.00 | $9.60/mg | 1 vial, 5mg | 98% | ✓ In Stock | Buy → | |
Next Gen Peptides | $35.00 | $7.00/mg | 5mg | 98% | ✓ In Stock | SPRING | Buy → |
Pepvida Labs | $39.00 | $7.80/mg | 5mg | 98% | ✓ In Stock | NEW20 | Buy → |
Atomik Labz | $39.00 | $7.80/mg | 5mg | 98% | ✓ In Stock | Buy → | |
Bioclinx3P | $39.95 | $7.99/mg | 5mg | 98% | ✓ In Stock | SAVE20 | Buy → |
Arcane Peptides checked Apr 9, 2026 | $40.00 | $40.00/mg | 1 vial | 98% | ✓ In Stock | Buy → | |
Hydro Research3P checked Apr 9, 2026 | $40.00 | $8.00/mg | 5mg | 98% | ✓ In Stock | HYDRO30 | Buy → |
Polaris Peptides3P | $40.00 | $20.00/mg | 2mg | 98% | ✓ In Stock | Buy → | |
Peptidology | $44.00 | $8.80/mg | 5mg | 98% | ✓ In Stock | Buy → | |
Step One | $45.00 | $9.00/mg | 5mg | 98% | ✓ In Stock | Buy → | |
Onyx Research | $45.00 | $9.00/mg | 5mg | 98% | ✓ In Stock | Buy → | |
Glow Aminos | $45.00 | $9.00/mg | 5mg | 98% | ✓ In Stock | Buy → | |
Flawless Compounds | $45.00 | $9.00/mg | 5mg | 98% | ✓ In Stock | Buy → | |
Glacier Aminos | $45.59 | $9.12/mg | 5mg | 98% | ✓ In Stock | Buy → | |
Ion Peptide checked Apr 10, 2026 | $49.00 | $49.00/mg | 1 vial | 98% | ✓ In Stock | Buy → | |
Peptira3P | $49.00 | $9.80/mg | 5mg | 98% | ✓ In Stock | Buy → | |
LabSourced checked Apr 10, 2026 | $49.00 | $9.80/mg | 5mg | 98% | ✓ In Stock | Buy → | |
Amino Club⭐ Top Pick3P checked Apr 9, 2026 | $49.99 | $10.00/mg | 5mg | 98% | ✓ In Stock | MICHAEL14 / THECLUB30 | Buy → |
LA Peptides⭐ Top Pick3P checked Apr 10, 2026 | $49.99 | $5.00/mg | 10mg | 98% | ✓ In Stock | bestpep | Buy → |
Omega Amino | $50.99 | $10.20/mg | 5mg | 98% | ✓ In Stock | Buy → | |
Modern Aminos | $54.00 | $10.80/mg | 5mg | 98% | ✓ In Stock | Buy → | |
Orbitrex Peptide | $54.99 | $11.00/mg | 5mg | 98% | ✓ In Stock | Buy → | |
Mindful Research | $55.00 | $5.50/mg | 10mg | 98% | ✓ In Stock | Buy → | |
Genetic Peptide | $55.00 | $11.00/mg | 5mg, 10mg | 98% | ✓ In Stock | BESTPEP | Buy → |
Ascension Peptides⭐ Top Pick3P checked Apr 9, 2026 | $64.99 | $13.00/mg | 5mg | 98% | ✓ In Stock | 4ecxyy2tv3e7xxn | Buy → |
Paramount Peptides checked Apr 10, 2026 | $70.00 | $14.00/mg | 5mg | 98% | ✓ In Stock | Buy → | |
Oasis Labs checked Apr 10, 2026 | $76.00 | $0.11/mg | 500mg, 1000mg | 98% | ✓ In Stock | Buy → | |
Riptide Wellness3P | $431.97 | $431.97/mg | 1 vial | 98% | ✓ In Stock | Buy → |
Check date shown per supplier. Always confirm current price on the supplier's site before ordering. 3P = third-party COA verified.
Research Perspectives
Overview
AOD-9604 is a modified fragment of human growth hormone (hGH), specifically the lipolytic region responsible for fat metabolism. It was developed to capture GH's fat-burning effects without the insulin resistance and other side effects of full GH.
Research Areas
- ✓Targeted fat metabolism and lipolysis
- ✓No insulin resistance effect
- ✓No IGF-1 receptor binding
- ✓Cartilage and bone repair research
- ✓Potential for obese subjects without metabolic risk
- ✓Specific action on adipose tissue
Key Facts
Common Stacks
- →Ipamorelin
- →CJC-1295
- →Tesamorlin
Frequently Asked Questions
Does AOD-9604 build muscle like HGH?
No - AOD-9604 is specifically the fat-metabolizing fragment of GH. It does not have the anabolic effects of full GH. It is researched specifically for fat loss without muscle-building side effects.
Is AOD-9604 safer than HGH?
AOD-9604 has a much cleaner safety profile because it targets only fat metabolism pathways without affecting insulin sensitivity or IGF-1 levels.
More Metabolic Peptides
Compare prices across all 40+ research compounds
View All Peptide Prices →