Alpha Omega Review 2026
Independent review of Alpha Omega — a research peptide supplier carrying 30 compounds. Certificate of Analysis provided.
At a Glance
Pros & Cons
- ✓Certificate of Analysis (COA) provided for all products
- ✓Wide selection — 30 research compounds
- ✗No independent third-party verification
- ✗No discount code currently available
Verdict
Alpha Omega is a research peptide supplier carrying 30 compounds, with Certificate of Analysis documentation available. Use the price comparison table above to check current pricing and stock before ordering.
Price Comparison — 30 Compounds
| Compound | Category | Sizes | Best Price | Per mg | Stock |
|---|---|---|---|---|---|
| GLOW | Appearance | 70mg | $49.99 | $0.71/mg | ✓ In Stock |
| Glutathione | Appearance | 1500mg | $75.00 | $0.05/mg | ✓ In Stock |
| KLOW | Appearance | 80mg | $89.99 | $1.12/mg | ✓ In Stock |
| Melanotan I (MT-1) | Appearance | 10mg | $45.00 | $4.50/mg | ✓ In Stock |
| Melanotan II | Appearance | 5mg, 10mg | $19.99 | $2.46/mg | ✓ In Stock |
| PT-141 | Appearance | 5mg | $26.90 | $5.38/mg | ✓ In Stock |
| DSIP | Cognitive | 5mg, 10mg | $24.99 | $5.00/mg | ✓ In Stock |
| Kisspeptin | Cognitive | 10mg | $45.00 | $4.50/mg | ✓ In Stock |
| Pinealon | Cognitive | 10mg | $50.00 | $5.00/mg | ✓ In Stock |
| Semax | Cognitive | 10mg | $23.48 | $2.35/mg | ✓ In Stock |
| CJC-1295 / Ipamorelin (No DAC) | GH Research compounds | 10mg | $65.00 | $6.50/mg | ✓ In Stock |
| GHRP-6 | GH Research compounds | 10mg | $39.00 | $3.90/mg | ✓ In Stock |
| IGF-1 LR3 | GH Research compounds | 1mg | $60.00 | $60.00/mg | ✓ In Stock |
| Ipamorelin | GH Research compounds | 5mg, 10mg | $21.99 | $4.30/mg | ✓ In Stock |
| Sermorelin | GH Research compounds | 5mg, 10mg | $49.00 | $7.90/mg | ✓ In Stock |
| BPC-157 | Healing | 5mg, 10mg | $16.99 | $3.10/mg | ✓ In Stock |
| BPC-157 / TB-500 (Wolverine) | Healing | 20mg | $53.67 | $2.68/mg | ✓ In Stock |
| KPV | Healing | 5mg | $39.99 | $8.00/mg | ✓ In Stock |
| TB-500 | Healing | 5mg, 10mg | $24.99 | $3.50/mg | ✓ In Stock |
| Thymosin Alpha-1 | Immune | 10mg | $86.00 | $8.60/mg | ✓ In Stock |
| Epithalon | Longevity | 10mg | $33.00 | $3.30/mg | ✓ In Stock |
| FOXO4-DRI | Longevity | 10mg | $180.00 | $18.00/mg | ✓ In Stock |
| 5-Amino-1MQ | Metabolic | 20mg, 50mg | $55.00 | $1.50/mg | ✓ In Stock |
| AOD-9604 | Metabolic | 5mg, 10mg | $32.99 | $4.58/mg | ✓ In Stock |
| Cagrilintide | Metabolic | 10mg | $112.00 | $11.20/mg | ✓ In Stock |
| MOTS-C | Metabolic | 10mg | $65.99 | $6.60/mg | ✓ In Stock |
| NAD+ | Metabolic | 500mg, 1000mg | $65.00 | $0.10/mg | ✓ In Stock |
| Retatrutide (GLP-3 RT) | Metabolic | 10mg, 12mg, 15mg, 24mg, 30mg, 48mg | $41.75 | $3.63/mg | ✓ In Stock |
| Semaglutide | Metabolic | 10mg | $74.40 | $7.44/mg | ✓ In Stock |
| Tirzepatide (GLP-2 TZ) | Metabolic | 30mg | $65.75 | $2.19/mg | ✓ In Stock |
Prices updated regularly. Always confirm current price on Alpha Omega's site before ordering.
Verification & Quality
Certificate of Analysis (COA)
Alpha Omega provides a Certificate of Analysis for their products, documenting purity, identity, and potency testing results. COA documentation is a baseline quality requirement for legitimate research peptide suppliers.
Third-Party Testing
Alpha Omega conducts in-house quality testing. While in-house testing can be rigorous, third-party independent verification provides an additional layer of accountability. Consider requesting COA documentation directly.
Frequently Asked Questions
Is Alpha Omega legit?
Alpha Omega is a verified research peptide supplier that provides a Certificate of Analysis (COA) for their products. They carry 30 research compounds. As with any supplier, always review the COA and confirm product specifications before ordering. All suppliers listed on Best Pep Prices have been reviewed for basic quality standards.
Does Alpha Omega have a discount code?
Alpha Omega does not currently have a publicly listed discount code on Best Pep Prices. Check their website directly or sign up for their newsletter for any ongoing promotions or first-order discounts.
What peptides does Alpha Omega carry?
Alpha Omega carries 30 research compounds across 7 categories. Their catalog includes Retatrutide (GLP-3 RT), Tirzepatide (GLP-2 TZ), BPC-157, TB-500, Ipamorelin, Melanotan II, Melanotan I (MT-1), PT-141, and 22 additional compounds. Use the price comparison table above to view all available sizes and current pricing.
How fast does Alpha Omega ship?
Shipping times from Alpha Omega vary depending on your location and the shipping method selected at checkout. Most domestic US orders typically arrive within 3–7 business days. Visit Alpha Omega's website directly for current shipping policies, available carriers, and estimated transit times.
Popular Compounds from Alpha Omega
Compare Alpha Omega prices against 60+ research peptide suppliers